IIT Delhi vs IIT Madras
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | New Delhi, Delhi | Chennai, Tamil Nadu |
|---|---|---|
| Ownership | GovernmentEstd. 1961 | GovernmentEstd. 1959 |
| Affiliation | — | — |
| Approvals | Ministry of Education (Institute of National Importance) | Ministry of Education (Institute of National Importance) |
| NAAC grade | — | — |
| Ranking | #2 NIRF 2025 · Engineering | #1 NIRF 2025 · Overall |
| Total fees | ₹2 L | ₹2.56 L |
| Courses offered | 4B.Tech CSE, B.Tech, M.Tech, MBA | 4B.Tech CSE, B.Tech, M.Tech, MBA |
| Entrance exams | JEE Advanced, GATE, CAT | JEE Advanced, GATE, CAT |
| Admission eligibility | B.Tech: JEE Advanced + JoSAA. M.Tech: GATE. MBA: CAT. M.Sc: IIT JAM. M.Des: CEED. | B.Tech / Dual Degree: JEE Advanced rank + JoSAA counselling. M.Tech: GATE (COAP). MBA: CAT followed by the institute’s selection process. M… |
| Average package | — | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.