IIM Ahmedabad
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Ahmedabad, Gujarat |
|---|---|
| Ownership | GovernmentEstd. 1961 |
| Affiliation | — |
| Approvals | Institute of National Importance (IIM Act, 2017) |
| NAAC grade | — |
| Ranking | #1 NIRF 2025 · Management |
| Total fees | ₹27.5 L |
| Courses offered | 2MBA, EMBA |
| Entrance exams | CAT |
| Admission eligibility | MBA-PGP: CAT score → shortlisting on IIMA’s composite score → Analytical Writing Test and Personal Interview. MBA-PGPX: GMAT/GRE + experien… |
| Average package | ₹35.5 LPA (2025) |
| Highest package | — |
| Placement % | — |
| Hostel | Yes |
| Facilities | Library, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical |
| Student rating | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.