BITS Pilani vs IIT Madras
Compare up to four colleges side by side. Data shows its source and year where available.
| Location | Pilani, Rajasthan | Chennai, Tamil Nadu |
|---|---|---|
| Ownership | DeemedEstd. 1964 | GovernmentEstd. 1959 |
| Affiliation | — | — |
| Approvals | UGC (Deemed University, Institution of Eminence) | Ministry of Education (Institute of National Importance) |
| NAAC grade | — | — |
| Ranking | #7 NIRF 2025 · University | #1 NIRF 2025 · Overall |
| Total fees | ₹6.11 L | ₹2.56 L |
| Courses offered | 3B.E., B.E., M.Sc | 4B.Tech CSE, B.Tech, M.Tech, MBA |
| Entrance exams | BITSAT | JEE Advanced, GATE, CAT |
| Admission eligibility | B.E./B.Pharm/M.Sc (integrated): BITSAT score, with a minimum of 75% in PCM/PCB in Class 12 and 60% in each subject. Higher degrees: institu… | B.Tech / Dual Degree: JEE Advanced rank + JoSAA counselling. M.Tech: GATE (COAP). MBA: CAT followed by the institute’s selection process. M… |
| Average package | — | — |
| Highest package | — | — |
| Placement % | — | — |
| Hostel | Yes | Yes |
| Facilities | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool | Library, Labs, Hostel, Sports, Gym, Cafeteria, Wi-Fi, Auditorium, Medical, Banking, Swimming Pool |
| Student rating | — | — |
Figures are as published by each college or the cited ranking body. Verify with the institution before deciding.